Article by: RobRed
Adaptable Models: 1998-2007 / 100 Series Land Cruiser or LX470
Last updated: June 20, 2017 at 20:24 pmBelow is a general list of components and parts needed to refurbish the front wheel bearings and or change the front brake pads and rotors. The part numbers are based off of a Land Cruiser and are compatible with the LX470. Note some differences in 2003+, you should of course always verify part numbers.
In addition to basic automotive hand tools and these parts you may also need several special tools including:
- brass hammer or drift
- 54mm Lock Nut Wrench or socket (OTC6612) AMAZON
- snap ring pliers/spreader SEARS
- spring type scale AMAZON
- bearing press or tap
| Item | Qty | PN# | Note |
| Pad Retainer Pin | 4 | 90240-06024 | Replace if Needed (1998-) |
| Pad Retainer Fit Kit | 1 | 04947-60100 | Replace (1998-) |
| Anti Squeal Shim Kit | 1 | 04945-60020 | Replace (1998-2002) |
| Anti Squeal Shim Kit | 1 | 04945-60010 | Replace (2003-) |
| Brake Pad Kit | 1 | 04465-60220 | Set, R/L (1998-2002) |
| Brake Pad Kit | 1 | 04465-60230 | Set, R/L (2003-) |
| Caliper RH | 1 | 47730-60080 | (1998-2002) |
| Caliper LH | 1 | 47750-60080 | (1998-2002) |
| Caliper RH | 1 | 47730-60090 | (2003-) |
| Caliper LH | 1 | 47750-60090 | (2003-) |
| Cylinder Kit | 1 | 04479-60040 | (1998-) |
| Brake Disc | 2 | 43512-60171 | Replace or Surface (1998-) |
| Item | Qty | PN# | Note |
| Oil Seal | 2 | 90311-70011 | Replace |
| Inner Bearing | 2 | 90080-36098 | Replace |
| Outer Race | 2 | with bearing | Replace |
| Outer Race | 2 | with bearing | Replace |
| Outer Bearing | 2 | 90080-36067 | Replace |
| Thrust Washer | 2 | 90214-42030 | Replace if Needed |
| Adjusting Nut | 2 | 43521-60011 | Replace if Needed |
| Lock Washer | 2 | 90215-42025 | Replace |
| Gasket | 2 | 43422-60070 | Replace |
| Flange Stud | 12 | 90116-10201 | Replace if Needed |
| Flange Cone Washer | 12 | 42323-60030 | Replace if Needed |
| Flange Plate Washer | 12 | 90201-10075 | Replace if Needed |
| Flange Nut | 12 | 90170-10039 | Replace if Needed |
| Snap Ring | 2 | See listing below | Replace Vehicle Spec Svc Tolerance |
| Dust Cap | 2 | 43423-35010 | Replace |
| Snap Ring | 90520-31005 | 2.8mm | |
| 90520-31006 | 2.6mm | ||
| 90520-31007 | 2.4mm | ||
| 90520-31008 | 2.2mm | ||
| 90520-31009 | 2.0mm | ||
| 90520-31010 | 1.8mm |
Diagrams:







